Daily Fixed Matches

ARCHIVE MONTH JANUARY DAILY FIXED MATCHES

DATE MATCH TIP ODDS FT
01.01.2019 Plymouth – Oxford Utd 1 3.20 3 : 0
02.01.2019 Guimaraes B – Famalicao 2 2.70 0 : 1
03.01.2019 El Masry – El Gounah 2 5.00 0 : 2
04.01.2019 H.Akko – Hap.Ramat Gan X 2.90 1 : 1
05.01.2019 Gateshead – Maidenhead 2 4.00 0 : 1
06.01.2019 Yehuda – H.Beer Sheva 1 3.80 3 : 1
07.01.2019 Ermis – Paralimni X 3.20 0 : 0
08.01.2019 El Masry – Pyramids X 3.40 3 : 3
09.01.2019 Perth Glory – Sydney FC 1 2.60 3 : 1
10.01.2019 NO MATCH / / /
11.01.2019 Rayo Vallecano – Celta Vigo 1 2.65 4 : 2
12.01.2019 Wigan – Aston Villa 1 3.30 3 : 0
13.01.2019 Dordrecht – Den Bosch 2 2.20 2 : 6
14.01.2019 H. Tel Aviv – M. Tel Aviv X 3.90 1 : 1
15.01.2019 Valladolid – Getafe X 3.10 1 : 1
16.01.2019 St.Etienne – Marseille 1 2.90 2 : 1
17.01.2019 Real Sociedad – Betis X 3.20 2 : 2
18.01.2019 Jong AZ – Dordrecht 2 2.80 0 : 1
19.01.2019 Reims – Nice X 3.10 1 : 1
20.01.2019 Rayo Vallecano – R.Sociedad X 3.30 2 : 2
21.01.2019 Genoa – AC Milan 2 2.40 0 : 2
22.01.2019 Plymouth – Walsall 1 2.40 2 : 1
23.01.2019 Nimes – Angers 1 2.30 3 : 1
24.01.2019 Zamalek – Pyramids X 3.10 3 : 3
25.01.2019 Nancy – Auxerre 2 2.30 1 : 0
26.01.2019 Salernitana – Lecce GG3+ 2.20 1 : 2
27.01.2019 Oostende – Club Brugge 2&GG 3.20 1 : 2
28.01.2019 Dordrecht – Jong Psv GG4+ 2.70 1 : 3
29.01.2019 Fulham – Brighton GG3+ 2.70 4 : 2
30.01.2019 Hamburger – Sandhausen 1&3+ 2.50 2 : 1
31.01.2019 Union Berlin – Cologne HT2+ 3.10 2 : 0


ARCHIVE MONTH DECEMBER DAILY FIXED MATCHES

DATE MATCH TIP ODDS FT
01.12.2018 Antwerp – St.Truiden 2 5.00 1 : 3
02.12.2018 Bohemians 1905 – Dukla Prague X 3.40 0 : 0
03.12.2018 Alessandria – Piacenza 2 2.45 0 : 2
04.12.2018 Montpellier – Lille 2 3.60 0 : 1
05.12.2018 Budaorsi SC – DVTK 1 3.30 5 : 3
06.12.2018 Karagumruk – Akhisarspor 2 3.10 1 : 4
07.12.2018 Eindhoven FC – Jong Utrecht X 5.00 0 : 0
08.12.2018 Rapperswil – Chiasso 2 3.50 0 : 2
09.12.2018 Akhisarspor – Fenerbahce 1 3.50 3 : 0
10.12.2018 Panionios – Levadiakos X 3.50 1 : 1
11.12.2018 Portsmouth – Charlton Over 2.5 2.00 1 : 2
12.12.2018 Enppi – Nogoom FC X 3.10 1 : 1
13.12.2018 Trnava – Fenerbahce 1 3.20 1 : 0
14.12.2018 Eindhoven FC – Waalwijk 2 3.30 1 : 3
15.12.2018 Afjet Afyonspor – Elazigspor 2 5.00 0 : 4
16.12.2018 Boluspor – Altinordu X 3.30 1 : 1
17.12.2018 Matera – Catanzaro X 3.00 1 : 1
18.12.2018 Trabzon – Umraniyespor 1 4.50 3 : 1
19.12.2018 Niki Volos – Xanthi FC 1X 4.50 1 : 0
20.12.2018 Astra – Din.Bucuresti 1 2.30 4 : 1
21.12.2018 Dordrecht – Oss 2 2.80 0 : 1
22.12.2018 Wigan – Birmingham 2 3.20 0 : 3
23.12.2018 Waregem – Charleroi 1 2.70 3 : 1
24.12.2018 Akhisarspor – Konyaspor X 3.10 0 : 0
25.12.2018 Maccabi Petah Tikva – Yehuda X 2.90 1 : 1
26.12.2018 Fleetwood – Doncaster 1 3.20 3 : 0
27.12.2018 Verona – Cittadella 1 2.30 4 : 0
28.12.2018 Hapoel Bnei Lod – H.Akko 2 2.50 0 : 1
29.12.2018 Millwall – Nottingham 1 2.60 1 : 0
30.12.2018 Spezia – Lecce X 3.20 1 : 1
31.12.2018 Qatar – Iran 2 2.30 1 : 2

ARCHIVE MONTH NOVEMBER DAILY FIXED MATCHES

DATE MATCH TIP ODDS FT
01.11.2018 Rapperswil – Kriens 2 2.70 1 : 4
02.11.2018 Ballymena – Glenavon 1 3.50 2 : 1
03.11.2018 Niort – Le Havre 1 3.50 1 : 0
04.11.2018 Sandnes – Ham Kam 2 3.10 1 : 3
05.11.2018 Stuttgart II – FSV Frankfurt 2 3.00 0 : 2
06.11.2018 Notts Co – Oldham X 3.40 0 : 0
07.11.2018 Forest Green – Arsenal U21 2 3.80 1 : 3
08.11.2018 Slavia Prague – FC Copenhagen X 3.50 0 : 0
09.11.2018 Villefranche – Bourg Peronnas 2 3.15 0 : 2
10.11.2018 Cosenza – Lecce 2 3.10 2 : 3
11.11.2018 Zurich – Sion 2 4.50 1 : 2
12.11.2018 Gimnastic – Zaragoza 2 2.70 1 : 3
13.11.2018 Cheltenham – Coventry 1 3.50 2 : 0
14.11.2018 Notts Co – Doncaster 1 3.80 4 : 2
15.11.2018 Lafnitz – Mattersburg 1 3.75 2 : 1
16.11.2018 IC Croix – Paris FC 1 5.00 1 : 0
17.11.2018 Newport Co – Colchester 1 2.50 2 : 0
18.11.2018 Nijmegen – Sparta Rotterdam X 3.50 1 : 1
19.11.2018 Andorra – Latvia X 3.00 0 : 0
20.11.2018 FC Halifax – Morecambe 1 3.10 1 : 0
21.11.2018 Salford – Shrewsbury 2 2.60 1 : 3
22.11.2018 Boulogne – Rodez 2 4.00 0 : 3
23.11.2018 KSV Roeselare – KV Mechelen X 3.80 0 : 0
24.11.2018 A.Klagenfurt – Liefering 1 4.20 3 : 0
25.11.2018 Sivasspor – Rizespor X 3.50 1 : 1
26.11.2018 Ermis – Doxa X 3.20 1 : 1
27.11.2018 Bristol Rovers – Gillingham 2 4.00 1 : 2
28.11.2018 Orenburg – Arsenal Tula 2 3.80 2 : 4
29.11.2018 Bordeaux – Slavia Prague 1 2.80 2 : 0
30.11.2018 Telstar – Almere City X 3.50 1 : 1

ARCHIVE MONTH OCTOBER DAILY FIXED MATCHES

DATE MATCH TIP ODDS FT
01.10.2018 Bournemouth – Crystal Palace 1 2.30 2 : 1
02.10.2018 Rochdale – Bristol Rovers X 3.50 0 : 0
03.10.2018 Rotherham – Bristol City X 3.60 0 : 0
04.10.2018 Sarpsborg 08 – Genk 1 5.00 3 : 1
05.10.2018 Brighton – West Ham 1 2.75 1 : 0
06.10.2018 Sao Paulo – Palmeiras 1 2.90 0 : 2
07.10.2018 Braintree – Eastleigh 2 2.20 1 : 2
08.10.2018 Ham Kam – Aalesund 2 2.40 1 : 3
09.10.2018 Plymouth – Swindon 2 3.50 0 : 3
10.10.2018 Ethiopia – Kenya X 2.90 0 : 0
11.10.2018 Turkey – Bosnia & Herzegovina X 3.40 0 : 0
12.10.2018 Extremadura UD – Cadiz CF 1 2.70 2 : 1
13.10.2018 Northampton – Forest Green 1 2.60 2 : 1
14.10.2018 Russia – Turkey 1 2.25 2 : 0
15.10.2018 Nes Tziona – Ashkelon X 3.00 1 : 1
16.10.2018 Gibraltar – Liechtenstein 1 3.50 2 : 1
17.10.2018 Delhi Dynamos – ATK 2 2.80 1 : 2
18.10.2018 Nogoom FC – El Gounah X 2.50 0 : 0
19.10.2018 El Ismaily – Pyramids 1 3.40 2 : 0
20.10.2018 Sivasspor – Fenerbahce X 3.50 0 : 0
21.10.2018 Rayo Vallecano – Getafe 2 2.50 1 : 2
22.10.2018 Din.Bucuresti – Calarasi X 3.40 1 : 1
23.10.2018 Sheffield Utd – Stoke X 3.50 1 : 1
24.10.2018 Galatasaray – Schalke X 3.20 0 : 0
25.10.2018 Marseille – Lazio 2 3.30 1 : 3
26.10.2018 Isloch Minsk – FC Minsk 2 2.70 0 : 3
27.10.2018 Toulouse – Montpellier 2 2.40 0 : 3
28.10.2018 Osmanlispor – Altinordu 2 4.00 0 : 1
29.10.2018 Xanthi FC – Giannina 1 2.00 2 : 1
30.10.2018 Carpi – Palermo 2 2.25 0 : 3
31.10.2018 Bodrumspor – Sivasspor 1 5.00 2 : 1

DAILY FIXED MATCHES

FOOTBALL-ADVISOR - The Home of Profitable Football Betting © 2009 Frontier Theme