Fixed Matches Halftime/Fulltime

HT FT FIXED MATCHES ARCHIVE

DATE MATCH TIP ODDS HT / FT
29.12.2018 Fleetwood – Portsmouth 1/2 29.00 2 : 1 / 2 : 5
22.12.2018 Stevenage – Mansfield 1/2 26.00 1 : 0 / 1 : 3
15.12.2018 Balikesirspor – Adana Demirspor 2/1 29.00 0 : 1 / 2 : 1
08.12.2018 Newtown – Rhyl 1/2 36.00 1 : 0 / 1 : 2
01.12.2018 Kriens – Winterthur 1/2 26.00 1 : 0 / 1 : 2
24.11.2018 CRB – Figueirense 2/1 26.00 0 : 1 / 2 : 1
17.11.2018 Airdrieonians – East Fife 2/1 29.00 1 : 2 / 4 : 2
10.11.2018 Boluspor – Denizlispor 1/2 41.00 1 : 0 / 1 : 2
03.11.2018 Troyes – Valenciennes 2/1 26.00 0 : 2 / 4 : 2
27.10.2018 Forfar Athletic – Raith 2/1 29.00 1 : 2 / 3 : 2
20.10.2018 Sered – Ruzomberok 2/1 26.00 0 : 1 / 3 : 1
13.10.2018 Mozambique – Namibia 1/2 40.00 1 : 0 / 1 : 2
06.10.2018 Charlton – Coventry 1/2 40.00 1 : 0 / 1 : 2

HT FT FIXED MATCHES

FOOTBALL-ADVISOR - The Home of Profitable Football Betting © 2009 Frontier Theme